The Spartathlon - 246Km
Athens to Sparta
Greece - 27-28 September 2002

Do publikacji przekazał: Mirosław Lasota


(miejsce, numer startowy, zawodnik, kraj, czas, płeć)
1 135 RYOICHI SEKIYA JAPAN 23:47:54 M
2 060 MARCUS THALMAN AUSTRIA 25:16:56 M
3 230 JEFFRY OONK HOLLAND 26:58:55 M
4 164 YOSHIHARU MORISHITA JAPAN 27:50:42 M
5 224 IRINA REUTOVICH RUSSIA 28:10:48 F
6 053 YOSHITAKA UESUGI JAPAN 28:31:21 M
7 032 STEPHANE PELISSIER FRANCE 28:38:55 M
8 123 TOYOHISA NAKASHIMA JAPAN 29:19:19 M
9 205 ANDRAS LOW HUNGARY 29:40:29 M
10 221 GEORGIOS PSAILAS HELLAS 29:45:42 M
11 217 ANDREAS DRAGATIS HELLAS 30:09:39 M
12 010 JANNE KANKAANSYRJA FINLAND 30:21:23 M
13 154 HIROKO OKIYAMA JAPAN 30:25:49 F
14 132 KATSUHIRO TANAKA JAPAN 30:26:16 M
14 234 JOACHIM HAUSER GERMANY 30:26:16 M
16 212 ZOLTAN ISPANKI HUNGARY 30:43:58 M
17 124 MASAYUKI OTAKI JAPAN 31:18:10 M
18 194 HUBERT KARL GERMANY 31:26:57 M
19 178 MAYUMI OKABE JAPAN 31:33:35 F
20 125 NOBUMI IWAMOTO JAPAN 31:34:24 M
21 190 HERBERT BRITZ GERMANY 31:36:17 M
22 072 ROLAND ROUX FRANCE 31:37:12 M
23 172 RYUJI TAKADA JAPAN 31:53:38 M
24 179 SUMIE INAGAKI JAPAN 31:54:18 F
25 189 HERMANN BOHM GERMANY 31:56:58 M
26 157 SACHIKO KAWABE JAPAN 31:57:19 F
27 155 SHIN OKUMURA JAPAN 31:58:39 M
28 038 GERHARD EGGENREICH AUSTRIA 32:33:41 M
28 066 RENE HEINTZ FRANCE 32:33:41 M
30 134 YUTAKA SHIRATORI JAPAN 32:42:14 M
31 144 KAZUHIRO KAWAMURA JAPAN 32:48:23 M
32 100 MILOS SKORPIL CZECH REPUBLIC 32:48:56 M
33 036 CHRISTIAN LEROUX FRANCE 32:54:27 M
34 215 MICHAEL ONISIFOROU CYPRUS 33:11:31 M
35 073 CHRISTIAN SIBRA FRANCE 33:35:15 M
36 147 SUSUMU NAKAMICHI JAPAN 33:40:44 M
37 133 KIMIE NOTO (FUNADA) JAPAN 33:45:29 F
38 102 KENICHIRO KUWABARA JAPAN 33:47:25 M
39 140 MAKOTO SUZUKI JAPAN 33:48:07 M
40 168 YOSHIO NISHIMURA JAPAN 33:58:18 M
41 105 YUKIHIRO NISHINO JAPAN 34:05:28 M
42 145 SHOICHI OKAMURA JAPAN 34:09:33 M
43 009 PETER FOXALL ENGLAND 34:20:55 M
43 158 TOSHIHIKO HAYASHI JAPAN 34:20:55 M
45 003 MARIOS FOURNARIS HELLAS 34:21:14 M
45 033 NICOLAS REMINDER FRANCE 34:21:14 M
47 195 HEIKE PAWZIK GERMANY 34:29:12 F
48 012 KJELL-OVE SKOGLUND SWEDEN 34:29:54 M
49 024 GABOR SIKE HUNGARY 34:32:05 M
50 067 JAQUES MARTIN FRANCE 34:32:40 M
50 146 TOSHIRO KANO JAPAN 34:32:40 M
52 226 ROLF SIGEL GERMANY 34:41:30 M
53 051 MARK WILLIAMS ENGLAND 34:42:14 M
54 015 HELLE MOLAND KNUDSEN DENMARK 34:42:50 F
54 016 ANDERS JEPPESEN DENMARK 34:42:50 M
56 115 KOJI YASUDA JAPAN 34:46:33 M
57 129 MASAHIKO SASADA JAPAN 34:48:41 M
58 225 ALEXANDER FALKOV RUSSIA 34:50:18 M
59 019 EMIL APOSTOLOV BULGARIA 34:51:26 M
59 085 STANLEY HARDESTY USA 34:51:26 M
61 138 RYOICHI SATO JAPAN 34:52:40 M
62 068 GILLES PALLARUELO FRANCE 34:54:45 M
62 070 VINCENT PROTOPOPOFF FRANCE 34:54:45 M
64 046 EDWIN LENAERTS BELGIUM 34:57:03 M
65 187 FENDRIK LASZLO HUNGARY 34:57:10 M
66 094 NOBUAKI KOYAGO JAPAN 35:01:20 M
67 198 WERNER SELCH GERMANY 35:05:45 M
68 118 HIROSHI FUKUSHIMA JAPAN 35:05:57 M
69 108 YOSHIKI OTSUKA JAPAN 35:10:42 M
70 141 MASAHARU KAJIWARA JAPAN 35:14:22 M
71 104 HIDEHISA IMAI JAPAN 35:16:23 M
72 011 NORIO ITO JAPAN 35:17:08 M
73 092 EIOLF EIVINDSEN NORWAY 35:19:22 M
73 142 HIROAKI ONDA JAPAN 35:19:22 M
75 121 TETSUO IRIE JAPAN 35:22:21 M
76 128 TAKAHIRO SHIMOTANI JAPAN 35:25:18 M
77 152 YOSHIAKI ISHIHARA JAPAN 35:26:51 M
78 052 WILLIAM VERDONCK BELGIUM 35:28:10 M
79 233 PIERRE MITEV FRANCE 35:28:40 M
80 101 JINDRICH LAKY CZECH REPUBLIC 35:34:55 M
81 045 DAVID JOHN SILL ENGLAND 35:36:25 M
82 148 OSAMU YOSHIKOSHI JAPAN 35:41:09 M
83 004 SEPPO TAPIO LEINONEN FINLAND 35:45:41 M
84 097 ATTILA NEMES HUNGARY 35:48:41 M
85 110 KAZUHIKO HORIGUCHI JAPAN 35:49:35 M
86 127 TOMOTAKA KAMEI JAPAN 35:50:45 M
87 106 KATSUYOSHI MIYANO JAPAN 35:56:48 M
88 077 TOSHIKI IKEDA JAPAN 35:59:02 M
89 159 SAWAKO WATANABE JAPAN